Rs. 0.00
Rs. 0.00
Rs. 0.00
Rs. 0.00
Monthly Salary (Annual Salary/12) | Rate (%) | Tax |
---|---|---|
Up to 150,000 | Relief | - |
First 83,333 LKR | 6% | Rs. 0.00 |
Next 41,666 LKR | 18% | Rs. 0.00 |
Next 41,666 LKR | 24% | Rs. 0.00 |
Next 41,666 LKR | 30% | Rs. 0.00 |
Next 1,641,666 LKR | 36% | Rs. 0.00 |
Monthly Total | Rs. 0.00 |
* Remitted through a Sri Lankan Bank: If foreign currency is remitted to Sri Lanka via a local bank, it is taxed at a maximum rate of 15%.
* Not Remitted through a Sri Lankan Bank: If not remitted through a local bank, it may be subject to progressive individual tax rates, potentially up to 36%.
Rs. 0.00
Exchange Rate: 1 USD = 0 LKR
Rs. 0.00
Effective Rate: 0.00%
Monthly Profit (LKR Equivalent) | Rate (%) | Tax |
---|---|---|
Up to 150,000 | Relief | - |
First 83,333 LKR | 6% | Rs. 0.00 |
Next ... LKR | 15% | Rs. 0.00 |
Effective Tax Rate | 0.00% | Rs. 0.00 |
DISCLAIMER: This tax calculator is based on the information available from the bill issued by the Inland Revenue Department (IRD) as of February 21, 2025.